Who We Build Systems For
Systems designed to capture leads and drive conversions across industries.
Home Services
Contractors, roofers, HVAC, and plumbers who need to respond to quotes instantly.
Professional Services
Mortgage brokers, Law firms, accountants, and consultants who need to qualify leads before booking.
E-commerce
Engage, guide, follow up, convert.
Numbers don't lie
80% of leads are lost in the first 5 minutes. Respond to leads instantly, beat your competition.
| Human Agent | AI Agent | Revenue Impact | Estimate | |
|---|---|---|---|---|
| Missed Calls Every Month | 62% | <3% | Very High | +$12k–$28k/mo |
| Missed Chat Conversations | 78% | 0% | High | +$8k–$18k/mo |
| Employee Availability | 8 hrs/day | 24x7 | High | +$6k–$14k/mo |
| Response Time | ~34 min | <1 sec | Medium–High | +$4k–$10k/mo |
| Review Response Rate | 11% | 98% | Medium | +$2k–$6k/mo |
| Lead Conversion Rate | 23% | 48% | Very High | +$15k–$40k/mo |
Real results from businesses like yours.
See what our clients have to say about the Stelloworks system.